When writing an abstract or summary for your dissertation, thesis, or research paper, it’s important to keep your language concise and to the point. This helps ensure your key messages come across clearly and efficiently to your reader. Here are some tips for shortening and tightening up your academic summary:
Avoid Passive Sentences
Passive sentences can make your abstract feel unnecessarily wordy and indirect. To tighten your writing, transform passive constructions into active, concise statements. The key is to reword the sentence so that the person or thing acting comes before the verb. Also, use an active verb without any auxiliary words.
Passive | Active |
The data was analyzed by the researchers. | The researchers analyzed the data. |
The findings were presented in the discussion section. | The discussion section presents the findings. |
A new methodology was developed for this study. | The researchers developed a new methodology for this study. |
Using an active voice eliminates unnecessary words and conveys your points more directly. This helps create a lean, efficient abstract that quickly communicates the essence of your work.
Avoid the Noun Style
Using a noun-heavy writing style can make your abstract feel wordy and convoluted. Instead, aim to rephrase statements in a more concise, verb-driven manner.
Noun Style | Verb Style |
The company conducted an investigation into the incident. | The company investigated the incident. |
The team carried out an analysis of the data. | The team analyzed the data. |
The student made a comparison of the two theories. | The student compared the two theories. |
The committee reached an agreement on the new policy. | The committee agreed on the new policy. |
The scientist provided an explanation for the phenomenon. | The scientist explained the phenomenon. |
You can convey the same information more concisely and readably by rephrasing these statements using active verbs instead of abstract nouns. This helps keep your abstract tight and focused.
The verb-driven style is often more direct and engaging for the reader. It avoids the wordiness and passive tone that can creep in with noun-heavy phrasing. Applying this principle throughout your abstract will produce a leaner, more impactful summary highlighting your research’s key points without extraneous detail.
Avoid Long Sentences
Concise writing can be more impactful than verbose prose. Try to convey your ideas in a clear, straightforward manner without extraneous details. The following table provides examples of how to streamline your language:
Unnecessary or Cumbersome | Example | Short and Strong | Example |
A majority of | A majority of the students expressed their dissatisfaction with the new policy. | Most | Most students were dissatisfied with the new policy. |
A number of | A number of researchers have conducted studies on the effects of sleep deprivation. | Several | Several researchers have studied the effects of sleep deprivation. |
In order to | The company implemented new strategies in order to increase its market share. | To | The company implemented new strategies to increase its market share. |
Due to the fact that | The event was canceled because of unfavorable weather conditions. | Because | The event was cancelled because of unfavorable weather conditions. |
In spite of the fact that | In spite of the fact that the team faced numerous challenges, they managed to complete the project on time. | Although | Although the team faced numerous challenges, they completed the project on time. |
At this point in time | At this point in time, it is crucial that we address the issue of climate change. | Now | Now, it is crucial that we address the issue of climate change. |
For the purpose of | The committee was formed for the purpose of evaluating the feasibility of the proposed plan. | For | The committee was formed to evaluate the feasibility of the proposed plan. |
In the event that | In the event that the contract is breached, legal action will be taken. | If | If the contract is breached, legal action will be taken. |
Prior to | Prior to submitting the application, please ensure that all required documents are included. | Before | Before submitting the application, please ensure that all required documents are included. |
Subsequent to | Subsequent to the meeting, the participants were asked to provide feedback on the discussed topics. | After | After the meeting, the participants were asked to provide feedback on the discussed topics. |
Avoid repetition
It’s easy to inadvertently repeat yourself when writing. Reading your work aloud can help you identify repetitive phrasing you may have overlooked. Replacing nouns with pronouns and combining sentences are often effective ways to reduce redundancy and tighten your text.
With Repetition | Without Repetition |
To sum up, the research indicates that the new approach is more effective than the traditional method. | The new approach is more effective than the traditional method. |
In summary, the data suggests that customer satisfaction has improved since the implementation of the new policy. | Customer satisfaction has improved since implementing the new policy. |
The results of the experiment demonstrate that the hypothesis is supported by the findings. | The findings support the hypothesis. |
The analysis of the survey responses shows that the majority of participants agree with the proposed changes. | Most participants agree with the proposed changes. |
After reviewing the literature, it is evident that there is a gap in the existing research on this topic. | There is a gap in the existing research on this topic. |
The case study illustrates that effective communication is crucial for the success of the project. | Effective communication is crucial for the project’s success. |
Based on the feedback received, it can be concluded that the new feature is well-received by users. | The new feature is well-received by users. |
The investigation findings reveal that human error was the primary cause of the accident. | Human error was the primary cause of the accident. |
In light of the evidence presented, it is clear that the defendant is guilty of the crime. | The evidence shows that the defendant is guilty of the crime. |
The results of the simulation indicate that the proposed model outperforms the existing one in terms of efficiency. | The proposed model outperforms the existing one in terms of efficiency. |
Avoid detailed descriptions
An abstract should avoid detailed definitions or background information and keep the summary concise. Extraneous details can be omitted without losing the key points.
Detailed Description | Summary |
The study, conducted by researchers from the University of California, Los Angeles (UCLA), investigated the effects of sleep deprivation on cognitive performance in a sample of 120 undergraduate students. | The UCLA study investigated how sleep deprivation affects cognitive performance in undergraduate students. |
Harper Lee’s novel To Kill a Mockingbird, published in 1960, explores themes of racial injustice, moral growth, and the loss of innocence through the eyes of Scout Finch, a young girl growing up in the Deep South during the 1930s. | Harper Lee’s To Kill a Mockingbird explores racial injustice, moral growth, and the loss of innocence in the 1930s Deep South. |
The new mobile application, developed by a team of software engineers and user experience designers at TechCorp, aims to revolutionize how people manage their personal finances by providing a user-friendly interface, advanced budgeting tools, and real-time insights into their spending habits. | TechCorp’s new mobile app revolutionizes personal finance management with a user-friendly interface, advanced budgeting tools, and real-time spending insights. |
The International Conference on Climate Change (ICCC), held in Paris, France, from November 10 to 12, 2023, brought together leading scientists, policymakers, and environmental activists from around the world to discuss the latest research findings, share best practices, and develop strategies for mitigating the impacts of global warming. | The 2023 International Conference on Climate Change in Paris brought together global leaders to discuss research, share best practices, and develop strategies to mitigate global warming impacts. |
Only include the main elements
When summarizing your work, focus on the key components: objectives, methodology, results, and conclusions. Use bullet points to outline these elements before expanding them into full sentences, ensuring that each sentence provides new, essential information.
Original Sentence | Revised Sentence |
The study used a randomized controlled trial design, randomly assigning participants to either the intervention or control group. The intervention group received the new treatment, while the control group received the standard care. The primary outcome measure was the change in symptoms from baseline to post-treatment. | A randomized controlled trial compared the effects of a new treatment to standard care on symptom change. |
The qualitative study used semi-structured interviews to explore the participants’ experiences and perspectives. The interviews were audio-recorded, transcribed verbatim, and analyzed using thematic analysis. The themes from the analysis were used to develop a conceptual framework. | A qualitative study explored participants’ experiences and perspectives through interviews, revealing key themes. |
The systematic review included studies that met the following criteria: (1) published in a peer-reviewed journal, (2) used a randomized controlled trial design, (3) included adult participants with the condition of interest, and (4) measured the relevant outcomes. The studies were assessed for quality using the Cochrane Risk of Bias tool. | A systematic review of randomized controlled trials investigated the condition of interest in adults, assessing study quality. |
The cross-sectional survey was distributed to a sample of 500 individuals, with a response rate of 60%. The survey included questions about demographics, health behaviors, and attitudes toward the topic of interest. The data were analyzed using descriptive statistics and regression analysis. | A cross-sectional survey of 500 individuals examined demographics, health behaviors, and attitudes, with a 60% response rate. |
The case study used multiple data sources, including interviews, observations, and document analysis, to provide an in-depth understanding of the phenomenon. The data were triangulated to ensure the credibility and trustworthiness of the findings. The case study highlighted the key factors contributing to the program’s success. | A case study used multiple data sources to provide an in-depth understanding of the phenomenon and its success factors. |