The research question is crucial to your research paper, thesis, or dissertation. It serves as the foundation and guides the direction of your research. Therefore, it is essential to evaluate and refine your question before embarking on your research journey.
Your research question’s specific structure and phrasing will vary depending on several factors, including the scope of your project, the research methodology you employ, the subject matter, and the research problem you aim to address. Nonetheless, all effective research questions share key characteristics: they should be focused, specific, and relevant to a current social or academic issue.
After familiarizing yourself with our comprehensive guide on writing a research question, you can draw inspiration from these examples to develop a tailored research question that aligns with your unique research interests and objectives.
Research question | Explanation |
How does daily use of Twitter affect the attention span of 12- to 16-year-olds? | Well-constructed: Specific, focused, and researchable using qualitative and quantitative data collection. |
Why is social media bad? | Poorly constructed: Too broad, subjective, and not researchable. |
What impact have university internationalization policies had on the availability and affordability of housing in the Netherlands? | Well-constructed: Specific aspect of the problem, offering a clear path for research. |
Is online learning better than traditional classroom learning? | Poorly constructed: Vague, lacks context and criteria for determining what is “better.” |
How do the US and the UK compare health outcomes among low-income people with chronic illnesses? | Well-constructed: Uses clearly defined terms and narrows focus to a specific population. |
What should be done to solve homelessness? | Poorly constructed: Too broad, not feasible for academic research to answer such a normative question. |
What are the most effective communication strategies for increasing voter turnout among those under 30 living within city limits? | Well-constructed: Specific, aiming to understand possible solutions for a clearly defined problem. |
Has gun violence increased in the past decade? | Poorly constructed: Too simple, can be answered with a yes or no, needs more depth. |
How have economic, political, and social factors affected patterns of homelessness in San Francisco over the past ten years? | Well-constructed: Complex, requires in-depth investigation and the development of an original argument. |
What caused World War II? | Poorly constructed: Too broad, not original, and challenging to contribute anything new. |
How did Irish women perceive and relate to the British women’s suffrage movement? | Well-constructed: Identifies an underexplored aspect of the topic, requires investigation of various sources. |
How can we end racism? | Poorly constructed: Not focused or researchable, asks for a ready-made solution. |
How can sexual health clinics in the city develop their services and communications to be more LGBT-inclusive? | Well-constructed: Integrates two related issues into one focused, specific question. |
Where do most immigrants to the United States come from? | Poorly constructed: Too simple, asks for a straightforward fact easily found online. |
What are the similarities and differences in the experiences of recent Syrian immigrants in Berlin? | Well-constructed: More complex, requires data collection and detailed discussion to answer. |
Is Shakespeare still relevant today? | Poorly constructed: Subjective, difficult to research, and needs clear criteria for relevance. |
How have modern adaptations of Shakespeare’s Othello dealt with racism through casting, staging, and allusion to contemporary events? | Well-constructed: It takes a specific angle to make an original argument and has relevance to current social concerns. |
What effect do different legal approaches have on the number of people who drive after drinking in European countries? | Well-constructed: It takes a specific angle to make an original argument and is relevant to current social concerns. |
How can we stop global warming? | Poorly constructed: Too broad, not researchable, and asks for a ready-made solution. |
What are the most effective policy interventions for reducing greenhouse gas emissions in the transportation sector? | Well-constructed: Specific, researchable, and aims to understand possible solutions for a clearly defined problem. |
The structure and phrasing of your research question may vary depending on the research method you plan to use. Here are some examples of how you can frame your research question for different types of studies:
Type of Research | Example Questions |
Qualitative Research | How do cancer patients cope with the emotional challenges of their diagnosis and treatment? What factors influence parents’ decision-making when choosing a school for their child? How do immigrants experience the process of cultural adaptation in their new country? What strategies do successful small business owners use to overcome financial challenges during economic downturns? |
Quantitative Research | Is there a significant difference in job satisfaction between employees who receive regular supervisor feedback and those who do not? To what extent does parental involvement in homework predict academic achievement among middle school students? How does physical activity correlate with the risk of developing type 2 diabetes in adults aged 45-60? What is the effect of a six-week yoga intervention on symptoms of anxiety and stress among college students? |
Statistical Research | What is the average daily calorie intake among adults in the United States, and how does it vary by age, gender, and race/ethnicity? Is there a significant correlation between a company’s social media marketing expenditure and annual revenue growth? How do students’ test scores in a particular school district compare to the national average, and what factors might account for any differences? What is the prevalence of depression among elderly individuals living in nursing homes, and how does it compare to those living in the community? |